Matches 1 to 9 of 9 for First Name contains AUGUSTUS AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I197 | ||
2 | ![]() | I688 | b. 1165 | |
3 | ![]() | I187 | b. 2 Nov. 1767 | |
4 | ![]() | I193 | b. 30 Oct. 1683 | Herrenhausen, Hanover, Brunswick-Lüneburg, Holy Roman Empire ![]() |
5 | ![]() | I185 | b. 26 Aug. 1819 | Schloss Rosenau, Coburg ![]() |
6 | ![]() | I116 | ||
7 | ![]() | I1233 | ||
8 | ![]() | I1170 | b. 19 Oct. 1867 | |
9 | ![]() | I1166 | b. 22 Aug. 1824 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.