Matches 1 to 7 of 7 for First Name contains DIANA AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I121 | b. 2 May 2015 | London, England ![]() |
2 | ![]() | I2592 | b. 6 May 2021 | Santa Barbara, California, U.S.A. ![]() |
3 | ![]() | I2586 | b. 29 Jan. 1959 | |
4 | ![]() | I2136 | ||
5 | ![]() | I1122 | ||
6 | ![]() | I2644 | b. 9 April 1652 | |
7 | ![]() | I2 | b. 1 July 1961 | Park House, Sandringham, Norfolk, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.