Matches 1 to 8 of 8 for First Name contains HANNAH AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1625 | ||
2 | ![]() | I2987 | ||
3 | ![]() | I2959 | b. 7 Oct. 1798 | Halesowen, Worcestershire, England ![]() |
4 | ![]() | I1657 | ||
5 | ![]() | I2939 | b. circa 1847 | Cradley, Halesowen, Worcestershire, England ![]() |
6 | ![]() | I2715 | ||
7 | ![]() | I2704 | ||
8 | ![]() | I1475 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.