Matches 1 to 9 of 9 for First Name contains MARTIN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1499 | ||
2 | ![]() | I2394 | bapt. 3 June 1634 | Holy Trinity, Hull, Yorkshire, England ![]() |
3 | ![]() | I810 | ||
4 | ![]() | I2398 | ||
5 | ![]() | I2730 | bapt. 6 Feb. 1615 | Holy Trinity, Hull, Yorkshire, England ![]() |
6 | ![]() | I1869 | ||
7 | ![]() | I1066 | ||
8 | ![]() | I1043 | ||
9 | ![]() | I2278 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.