Matches 1 to 14 of 14 for First Name contains WALTER AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I578 | ||
2 | ![]() | I786 | ||
3 | ![]() | I567 | ||
4 | ![]() | I345 | ||
5 | ![]() | I1261 | ||
6 | ![]() | I2451 | b. Feb. 1864 | Dorking, Surrey, England ![]() |
7 | ![]() | I1198 | ||
8 | ![]() | I911 | ||
9 | ![]() | I774 | ||
10 | ![]() | I1116 | b. 29 July 1865 | |
11 | ![]() | I1807 | ||
12 | ![]() | I344 | ||
13 | ![]() | I697 | ||
14 | ![]() | I721 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.