Name | Walter (Manny) [1] | |
Suffix | Lord Manny | |
Gender | Male | |
Died | 15 Jan. 1372 [1] | |
Person ID | I567 | British Peerage & Gentry |
Last Modified | 14 July 2018 |
Family | Margaret (Plantagenet), Duchess of Norfolk, d. 24 March 1399 | |
Last Modified | 14 July 2018 | |
Family ID | F299 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.