Matches 1 to 8 of 8 for Last Name equals MYERS AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1691 | bapt. 26 Sept. 1771 | Farnley by Leeds, Yorkshire, England ![]() |
2 | ![]() | I1688 | bapt. 23 Feb. 1765 | Farnley by Leeds, Yorkshire, England ![]() |
3 | ![]() | I1690 | bapt. 22 June 1769 | Farnley by Leeds, Yorkshire, England ![]() |
4 | ![]() | I1687 | ||
5 | ![]() | I1689 | bapt. 1 Nov. 1766 | Farnley by Leeds, Yorkshire, England ![]() |
6 | ![]() | I1692 | bapt. 25 Oct. 1772 | Farnley by Leeds, Yorkshire, England ![]() |
7 | ![]() | I1693 | b. 18 Aug. 1773 | Farnley by Leeds, Yorkshire, England ![]() |
8 | ![]() | I1694 | bapt. 7 Nov. 1774 | Farnley by Leeds, Yorkshire, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.