Name | John Shelley [1] | |
Gender | Male | |
Residence | Michelgrove, Clapham, Sussex, England [1] | |
Died | 1550 [1] | |
Person ID | I737 | British Peerage & Gentry |
Last Modified | 6 Aug. 2018 |
Family | Mary Fitz William | |
Last Modified | 6 Aug. 2018 | |
Family ID | F402 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.